High Torque. Precision Control, Brushless Efficiency
The W-50 PRO is engineered to meet the high-intensity demands of modern dental laboratories, offering a seamless balance between raw power and delicate control for all restoration materials.
Core Interface & Controls
The intuitive front panel is designed for rapid adjustments during workflow:
- Digital Speed Display: Real-time RPM monitoring (0 – 50x 1000 RPM) for precise material processing.
- Dual Control Modes: Easily toggle between Foot Pedal and Hand Manual control to suit your preferred ergonomic setup.
- Directional Versatility: Instant switching between Forward (FWD) and Reverse (REV) rotation with built-in safety delay to protect the motor.
- Precision Speed Knob: Large, textured dial for smooth and accurate speed calibration from MIN to MAX.
Highlights Features:
| Feature | Performance Benefit |
| Brushless Technology | Lower noise, reduced heat, and zero carbon brush maintenance for a longer tool lifespan. |
| High Torque (9.1 Ncm) | Maintains consistent speed even under heavy load when grinding cobalt-chrome or thick plaster. |
| Ergonomic Handpiece | Slim Φ 28 grip reduces hand fatigue during long detailing sessions (e.g., ceramic contouring). |
| Speed Stability | Fluctuations kept under 1%, ensuring a uniform finish on sensitive materials like zirconia and acrylic. |
| Intelligent Protection | Automated shutdown for Overload, Overheat, or Overcurrent, displayed via clear error codes (E0–E7). |
Optimized for a wide range of laboratory tasks:
- Metal & Frame Grinding: High torque for efficient bulk removal.
- Ceramics & Zirconia: Precise RPM control for delicate finishing.
- Plaster & Acrylic: Rapid reduction and smooth polishing.
- Tooth & Model Work: Versatile direction and speed for intricate detailing.
Technical Specifications
| Feature | Specification |
| Max Speed | 0 – 50,000 RPM |
| Maximum Torque | 9.1 Ncm |
| Output Power | 120 W |
| Handpiece Weight | 232 g (Net) |
| Handpiece Size | 150 × Ø 28 mm |
| Control Box Weight | 2.2 kg (Net) |
| Control Box Size | 223 × 125 × 155 mm |
| Speed Stability | < 1% of set speed |
| Driving Method | Manual dial or Foot pedal control |
| Direction Control | Forward / Reverse (with safety delay) |
| Safety Protection | Overheat, Overload, and Overcurrent |
| Fault Diagnosis | Self-inspection display (E0–E7 codes) |
| Dynamic Response | 1.1s start-up / Slide to stop |
| Power Supply | 250 VAC / 5 A |
| Standby Power | < 1 W |





Reviews
There are no reviews yet.